The first round of the DFB-Pokal Women 2025/2026 painted a clear picture teams from the Bundesliga and 2. Bundesliga overran the lower leagues without any notable surprises. From September 27 to 29, 32 teams competed, including qualifiers from the expanded play-offs. Record champions VfL Wolfsburg set the benchmark with an 11-0 thrashing, while the Bayern women marked the start of their title defense with a 2-0 win in the Revier derby against Borussia Dortmund. The Results at a glance the Bundesliga representatives dominated mercilessly alongside Wolfsburg’s record defeat for ATS Buntentor (0-11), there were clear victories for SC Freiburg (4-0 at Hannover 96), Bayer Leverkusen (5-0 in Elversberg), and SGS Essen (7-0 in Offenbach). The 2. Bundesliga also delivered only a minor shock when FC Ingolstadt 04 defeated 1. FC Nürnberg on penalties (4-2 after 2-2). Here is an overview of all results. Detailed statistics such as possession or shots were not available for most matches, as the focus was on the results.
Date | Home Team | Away Team | Final Score |
---|---|---|---|
27.09.2025 | ATS Buntentor (Regionalliga Nord) | VfL Wolfsburg (Bundesliga) | 0:11 |
27.09.2025 | 1. FFC Montabaur (Regionalliga Südwest) | 1. FFC Turbine Potsdam (2. Bundesliga) | 0:3 |
28.09.2025 | FC Ingolstadt 04 (2. Bundesliga) | 1. FC Nürnberg (Bundesliga) | 2:2 (4:2 pens.) |
28.09.2025 | Hannover 96 (Regionalliga Nord) | SC Freiburg (Bundesliga) | 0:4 |
28.09.2025 | SV 07 Elversberg (Regionalliga Südwest) | Bayer 04 Leverkusen (Bundesliga) | 0:5 |
28.09.2025 | Kickers Offenbach (Regionalliga Süd) | SGS Essen (Bundesliga) | 0:7 |
28.09.2025 | VfR SW Warbeyen (2. Bundesliga) | 1. FC Köln (Bundesliga) | 0:6 |
28.09.2025 | SV Meppen (2. Bundesliga) | SC Sand (2. Bundesliga) | 0:3 |
28.09.2025 | BSG Chemie Leipzig (Oberliga) | FC Carl Zeiss Jena (Bundesliga) | 0:5 |
28.09.2025 | SG 99 Andernach (2. Bundesliga) | RB Leipzig (Bundesliga) | 0:7 |
28.09.2025 | 1. FC Magdeburg (Regionalliga Nordost) | Hamburger SV (Bundesliga) | 0:3 |
28.09.2025 | FC Viktoria 1889 Berlin (2. Bundesliga) | Eintracht Frankfurt (Bundesliga) | 1:3 |
28.09.2025 | 1. FSV Mainz 05 (2. Bundesliga) | 1. FC Union Berlin (Bundesliga) | 0:2 |
28.09.2025 | SC Victoria Hamburg (Regionalliga Nord) | Werder Bremen (Bundesliga) | 0:7 |
28.09.2025 | SpVgg Greuther Furth (Regionalliga Süd) | TSG Hoffenheim (Bundesliga) | 1:2 |
29.09.2025 | Borussia Dortmund | FC Bayern München (Bundesliga) | 0:2 |
Looking ahead all winners move into the Round of 16 to be played on 15 to 17 November 2025, where the possibility of all Bundesliga clashes increases. Wolfsburg and Bayern remain favorites, but Frankfurt, Leipzig, and Leverkusen look capable of testing their grip on the competition.